High-Quality Wire Cloth

Available in square-footage amounts

Our wire cloth is a metal fabric woven from high-quality alloy wires in a variety of opening sizes and wire diameters. The number of openings per inch constitutes the mesh count or size. For example, a mesh count of 24 x 110 signifies 24 openings per horizontal inch, with 110 openings per vertical inch. When shown as a single number, the mesh count indicates distance from center to center of parallel wires, horizontally and vertically. A wide range of mesh sizes and square footage are available in your choice of plain mesh weave, plain-dutch weave or twilled-dutch weave

Uses include:
  • Food Sizing and Processing
  • Plating Baskets
  • Liquid/Particulate Separation
  • Chemical Waste Filtration
  • Water and Wastewater Treatment
  • Silk Screening
  • Pharmaceutical Processing
  • Laboratory Cages
  • Printed Circuit Board Manufacturing

Select the desired material and mesh size, as shown in this example: BRASS, 50x40

Mesh Wire Diameter Width of Opening % Open Area
ALUMINUM
18 x 16 0.011
BRASS
24 x 24 0.014 0.0277 44.2
30 x 30 0.011 0.0220 44.9
40 x 36 0.010 0.015/.017 38.3
50 x 40 0.008 0.012/.017 41.0
60 x 50 0.0065 0.0102/.0135 41.4
80 x 70 0.0055 0.0073 22.8
100 x 90 0.0045 0.0055/.0066 32.6
120 x 108 0.0035 0.0050 36.0
16 x 16 0.018 0.0445 50.7
BRONZE
18 x 14 0.011
150 x 140 0.0026
STAINLESS STEEL TYPE 304
4 x 4 0.035 0.2150 74.0
6 x 6 0.032 0.1320 62.4
8 x 8 0.028 0.0970 60.2
10 x 10 0.025 0.0750 56.3
20 x 20 0.014 0.0360 51.8
30 x 30 0.011 0.0220 44.9
40 x 36 0.009 0.0160 41.0
50 x 40 0.008 0.012/.017 41.0
50 x 246 Twin Warp 0.0045/.0045
50 x 250 Plain Dutch 0.0055/.0045
60 x 50 0.0065 0.0102/.0135 41.4
80 x 70 0.0055 0.0073 22.8
100 x 90 0.0045 0.0055/.0066 32.6
120 x 108 0.0035 0.0050 36.0
150 x 140 0.0026
165 x 800 Twilled Dutch 0.0028/.0018
200 x 190 0.0021 33.6
200 x 1400 Twilled Dutch 0.0028/.0016
325 x 325 0.0014 30.0

Sheet widths are either 18" or 24" Additional charges for slitting.

image of wire cloth styles